<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Tom Harrison</title>
	<atom:link href="http://www.cascademedia.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cascademedia.co.uk</link>
	<description>The Blog and Portfolio of Tom Harrison</description>
	<pubDate>Tue, 04 Aug 2009 14:17:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>End of Year Wrap Up</title>
		<link>http://www.cascademedia.co.uk/2009/08/end-of-year-wrap-up/</link>
		<comments>http://www.cascademedia.co.uk/2009/08/end-of-year-wrap-up/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 14:17:20 +0000</pubDate>
		<dc:creator>Tom Harrison</dc:creator>
		
		<category><![CDATA[Ravensbourne]]></category>

		<category><![CDATA[ACT301]]></category>

		<category><![CDATA[ACT303]]></category>

		<category><![CDATA[ACT304]]></category>

		<category><![CDATA[Collaborative]]></category>

		<category><![CDATA[Degree]]></category>

		<category><![CDATA[Individual]]></category>

		<category><![CDATA[Interaction]]></category>

		<category><![CDATA[Presentation]]></category>

		<category><![CDATA[Project]]></category>

		<category><![CDATA[RSA]]></category>

		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.cascademedia.co.uk/?p=260</guid>
		<description><![CDATA[I have now completed Design for Interaction at Ravensbourne. It’s been a fun three years despite the many ups and downs that have come along with it. The last few weeks of our degree were very stressful, but certainly something I’m glad I did and worked through.

My final presentation consisted of work from the RSA [...]]]></description>
			<content:encoded><![CDATA[<p>I have now completed Design for Interaction at Ravensbourne. It’s been a fun three years despite the many ups and downs that have come along with it. The last few weeks of our degree were very stressful, but certainly something I’m glad I did and worked through.</p>
<p><center><a href="http://www.flickr.com/photos/kacascade/3644778092/" title="T Harrison Exhibition Space by tom//Harrison, on Flickr"><img src="http://farm4.static.flickr.com/3579/3644778092_1501d88c90.jpg" width="500" height="334" alt="T Harrison Exhibition Space" /></a></center></p>
<p>My final presentation consisted of work from the <a href=”/tag/ACT301/>RSA brief</a>, the <a href=”/folio/msteps/”>collaborative brief</a> and the <a href=”/folio/pods/”>individual brief</a>. Overall I think it all went well, though there were a few things I was disappointed in. But I feel a lot of that was partly due to learning and experience.</p>
<p>Following our final exhibition and presentations we went onto New Designers, a degree in show in London which was a lot of fun. Our group took a slightly different approach, involving Ping Pong and Top Trump cards. I’ll aim to post more about New Designers later today or tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascademedia.co.uk/2009/08/end-of-year-wrap-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cameras for Kids</title>
		<link>http://www.cascademedia.co.uk/2009/05/cameras-for-kids/</link>
		<comments>http://www.cascademedia.co.uk/2009/05/cameras-for-kids/#comments</comments>
		<pubDate>Tue, 12 May 2009 16:57:50 +0000</pubDate>
		<dc:creator>Tom Harrison</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Ravensbourne]]></category>

		<category><![CDATA[ACT304]]></category>

		<category><![CDATA[Concepts]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Galleries]]></category>

		<category><![CDATA[Interaction]]></category>

		<category><![CDATA[Museums]]></category>

		<category><![CDATA[Rave]]></category>

		<guid isPermaLink="false">http://www.cascademedia.co.uk/?p=213</guid>
		<description><![CDATA[The idea behind my major project at Ravensbourne is to create an experience that enhances a childs enjoyment of a museum throughout; this is to say, it doesn&#8217;t rely on a single space or object (such as activity rooms or interactive tables). The goal is to find a way to allow the child to interact [...]]]></description>
			<content:encoded><![CDATA[<p>The idea behind my major project at Ravensbourne is to create an experience that enhances a childs enjoyment of a museum throughout; this is to say, it doesn&#8217;t rely on a single space or object (such as activity rooms or interactive tables). The goal is to find a way to allow the child to interact with the museum as whole so that they can enjoy everything the museum has to offer as opposed to just what is ultimately targeted for children.</p>
<p>The direction I&#8217;m moving in is to provide the child with a camera which they can run around the museum with, taking photos of what ever captures their interest. Creating interaction through observation (I guess this is something photography essentially boils down to). Having taken their photos, the pictures are then uploaded to the museums website, where they will be tagged alongside information about the exhibition piece as well as photos others have taken. Photos can be commented on and favored by others providing a sense of community on the site.</p>
<p>In addition photos are uploaded to a &#8216;photo wall&#8217; which displays photos children have taken along with their name and age. Having photos on display like this provides the gallery with a new and constantly changing exhibition piece, and also gives the children something to be proud of.</p>
<p><center><a href="http://www.cascademedia.co.uk/wordpress/wp-content/uploads/2009/05/concept.jpg" rel="lightbox"><img src="http://www.cascademedia.co.uk/wordpress/wp-content/uploads/2009/05/concept-1024x765.jpg" alt="concept" title="concept" width="650" height="485" ></a></center></p>
<p>I have more plans for the camera as well as the photo wall, I&#8217;ll post more on that as it develops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascademedia.co.uk/2009/05/cameras-for-kids/feed/</wfw:commentRss>
		</item>
		<item>
		<title>London Marathon 2009</title>
		<link>http://www.cascademedia.co.uk/2009/04/london-marathon-2009/</link>
		<comments>http://www.cascademedia.co.uk/2009/04/london-marathon-2009/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 13:51:14 +0000</pubDate>
		<dc:creator>Tom Harrison</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Charity]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Flickr]]></category>

		<category><![CDATA[London Marathon]]></category>

		<category><![CDATA[Marathon]]></category>

		<category><![CDATA[Runners]]></category>

		<guid isPermaLink="false">http://www.cascademedia.co.uk/2009/04/london-marathon-2009/</guid>
		<description><![CDATA[Yesterday was the 2009 London Marathon, so I spent the day out taking photos. They came out pretty well, although I spent a large chunk of the day taking photos of the spectators. I particularly like the way this one came out.

View the whole set on Flickr
]]></description>
			<content:encoded><![CDATA[<p>Yesterday was the 2009 London Marathon, so I spent the day out taking photos. They came out pretty well, although I spent a large chunk of the day taking photos of the spectators. I particularly like the way this one came out.</p>
<p><center><a href="http://www.flickr.com/photos/kacascade/3477840795/" title="London Marathon 2009 by tpharrison, on Flickr"><img src="http://farm4.static.flickr.com/3575/3477840795_00d5e69192.jpg" width="500" height="333" alt="London Marathon 2009" /></a></center></p>
<p><a href=http://www.flickr.com/photos/kacascade/sets/72157617276971143/">View the whole set on Flickr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascademedia.co.uk/2009/04/london-marathon-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Collaborative Project - Prototyping</title>
		<link>http://www.cascademedia.co.uk/2009/03/collaborative_project/</link>
		<comments>http://www.cascademedia.co.uk/2009/03/collaborative_project/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 21:47:22 +0000</pubDate>
		<dc:creator>Tom Harrison</dc:creator>
		
		<category><![CDATA[Ravensbourne]]></category>

		<category><![CDATA[ACT303]]></category>

		<category><![CDATA[Collaborative]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Interaction]]></category>

		<category><![CDATA[Prototype]]></category>

		<category><![CDATA[Webcam]]></category>

		<guid isPermaLink="false">http://www.cascademedia.co.uk/2009/03/206/</guid>
		<description><![CDATA[So I&#8217;ve talked aplenty about my personal major project, but at the same time we are working on a collaborative project which is due to be presented a week tomorrow. I&#8217;m working with Rob Strode, and together we&#8217;re working towards creating a musical space that is affected by the users movements within a certain area.
Today [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve talked aplenty about my personal major project, but at the same time we are working on a collaborative project which is due to be presented a week tomorrow. I&#8217;m working with Rob Strode, and together we&#8217;re working towards creating a musical space that is affected by the users movements within a certain area.</p>
<p>Today Rob and I finished up working on a miniature version of the prototype. The full scale version will be rather big, around 2.8 meters in width, with the tracking camera raised about 4-5 meters in the air, so we wanted to create a small version of it before undertaking the task. I&#8217;ll post more on the specifics of the project once I&#8217;ve scanned in the sketches and organised my sketchbook a little more.</p>
<p><center><a href="http://www.flickr.com/photos/kacascade/3272435206/" title="Collaborative Project Prototyping by 86TV's, on Flickr"><img src="http://farm4.static.flickr.com/3387/3272435206_4d5b3831b7.jpg" width="500" height="333" alt="Collaborative Project Prototyping" /></a></center></p>
<p>More pictures after the break</p>
<p><span id="more-206"></span></p>
<p><center><a href="http://www.flickr.com/photos/kacascade/3329439940/" title="Mini Prototype by 86TV's, on Flickr"><img src="http://farm4.static.flickr.com/3579/3329439940_f13b308b96.jpg" width="500" height="375" alt="Mini Prototype" /></a></center></p>
<p>Okay, so one more picture&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascademedia.co.uk/2009/03/collaborative_project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Looking at Design in the Wrong Light</title>
		<link>http://www.cascademedia.co.uk/2009/03/looking-at-design-in-the-wrong-light/</link>
		<comments>http://www.cascademedia.co.uk/2009/03/looking-at-design-in-the-wrong-light/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 12:41:01 +0000</pubDate>
		<dc:creator>Tom Harrison</dc:creator>
		
		<category><![CDATA[Ravensbourne]]></category>

		<category><![CDATA[ACT304]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Interaction]]></category>

		<category><![CDATA[Museum]]></category>

		<category><![CDATA[Rave]]></category>

		<category><![CDATA[Spaces]]></category>

		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.cascademedia.co.uk/?p=191</guid>
		<description><![CDATA[This morning brought about an irritating but ultimately productive set of events which gave me time to think about where this project is going, as well as where I ultimately want it to end up. What I have concluded is that I’ve been looking at it all in completely the wrong light.
&#160;
In the course of [...]]]></description>
			<content:encoded><![CDATA[<p>This morning brought about an irritating but ultimately productive set of events which gave me time to think about where this project is going, as well as where I ultimately want it to end up. What I have concluded is that I’ve been looking at it all in completely the wrong light.</p>
<p>&nbsp;</p>
<p>In the course of my research I have come upon many companies that design and create museums, showrooms and exhibition spaces. One example would <a href="http://www.metstudio.com/" target="_blank">MET Studio</a> who have developed some incredible environments that impact those who go to see the exhibition, as well as the surrounding space and those in it. Their design philosophy encompass closely working with their client and understanding their needs, then moving on to finding what is appropriate for the project in question (<a href="http://www.metstudio.com/exhibition_designers/museum_designers.html" target="_blank">link</a>).<img style="margin: 5px 0px 5px 5px;" src="http://www.cascademedia.co.uk/wordpress/wp-content/uploads/2009/03/museum0021.jpg" alt="An experience from start to finish" title="Louvre" width="200" height="300" align="right" /></p>
<p>&nbsp;</p>
<p>The key thing that I took from this was understanding that everything needs to work together. So far in this project, I have been picking out issues I’ve identified within current museums as they stand at the minute. This has been my mistake. It’s no good understanding what is wrong with museums if you don’t take into account all the factors that contribute to these problems. The problem might be poor information representation, but the space itself could be a major hindrance when it comes to rectifying this issue. In order to come up with a solution, one would need to start from the ground up. Otherwise you would just end up with a poorly thought out, misplaced form of information representation that may work in the short term but would ultimately fail in the long term; and, in my mind, one of the key principles of design and goals of a designer, is to make timeless, long standing pieces of work. </p>
<p>&nbsp;</p>
<p>For this project to work, I need to become a part of the museum or exhibitions development process from beginning to end. Everything needs to fit together in a perfect mould to create a seamless user experience from the moment the user steps into the environment, to the moment they leave. At first this sounds like a daunting task, however I see no reason why a space can’t be developed that has great navigation and user pathways, stunningly made exhibition displays but it’s key feature is incredible information representation. The main thing is that everything fits together perfectly. Interaction is all about the user experience, if there is no user experience then there is no interaction. In a space such as a museum, the user experience is merely being there. By wandering around, taking in the displays and discovering what there is to be learnt, the user interacts with the environment, they follow its pathways, are influenced by what it can tell you. Understanding the users needs from start to finish is essential, and a museum needs to direct and guide its users from start to finish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascademedia.co.uk/2009/03/looking-at-design-in-the-wrong-light/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Major Project - Interactive Gallery Spaces</title>
		<link>http://www.cascademedia.co.uk/2009/02/major-project-interactive-gallery-spaces/</link>
		<comments>http://www.cascademedia.co.uk/2009/02/major-project-interactive-gallery-spaces/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 00:21:12 +0000</pubDate>
		<dc:creator>Tom Harrison</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Ravensbourne]]></category>

		<category><![CDATA[ACT304]]></category>

		<category><![CDATA[Major Project]]></category>

		<category><![CDATA[Museum]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.cascademedia.co.uk/?p=188</guid>
		<description><![CDATA[The two term major project for our third at Ravensbourne is upon us, and whilst I&#8217;ve neglected this space for some time, it&#8217;s about to change. I have a few posts lined up for the next few days, and from here on in I&#8217;ll aim to keep this site updated with the latest goings on. [...]]]></description>
			<content:encoded><![CDATA[<p>The two term major project for our third at Ravensbourne is upon us, and whilst I&#8217;ve neglected this space for some time, it&#8217;s about to change. I have a few posts lined up for the next few days, and from here on in I&#8217;ll aim to keep this site updated with the latest goings on. So the major project, what is it?</p>
<p>The goal of the project is to, in some way, enhance a users experience in a museum or gallery. From my point of view, I see many problems with the way museums are laid out and how they function. Some are too stifling, there is very little interaction between the environment and the user. In others there is a lot to be desired when it comes to the way the museum is laid out; users can often become confused as to where they should go next, often finding themselves needing to retrace their step to get to  the next exhibition. The goal of the project is to discover these problems and design solutions. Due to the scale that this project can take, I am currently in the process of research in an attempt to discover a target audience I wish to work with, as well as the type of museum I think would be ideal for whatever my solution may be.</p>
<p>Yesterday I took my two younger cousins to the Science Museum in an attempt to experience what it would be like to be responsible for children, whilst at the same time trying to enjoy the museum for myself. I have to admit that whilst I had anticipated what the experience would be like, the actuality of it was far more than I would have expected. Looking after the children takes all of your concentration, and I often found myself being dragged away by them from whatever it was I was looking at. I&#8217;ll post a full write up of my findings, along with images over the next few days.<br />
<center><br />
<a href="http://www.flickr.com/photos/kacascade/3264613662/" title="Major Project Research by 86TV's, on Flickr"><img src="http://farm4.static.flickr.com/3340/3264613662_d8bc403764.jpg" width="500" height="333" alt="Major Project Research" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascademedia.co.uk/2009/02/major-project-interactive-gallery-spaces/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ingenious Animation</title>
		<link>http://www.cascademedia.co.uk/2008/12/ingenious-animation/</link>
		<comments>http://www.cascademedia.co.uk/2008/12/ingenious-animation/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 15:08:32 +0000</pubDate>
		<dc:creator>Tom Harrison</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Animation]]></category>

		<category><![CDATA[Creative]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.cascademedia.co.uk/?p=185</guid>
		<description><![CDATA[I found this whilst browsing around Design You Trust just now. I love it.

]]></description>
			<content:encoded><![CDATA[<p>I found this whilst browsing around <a href="http://designyoutrust.com/" target="blank">Design You Trust</a> just now. I love it.</p>
<p><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/qo1d6ttbAq8&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/qo1d6ttbAq8&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascademedia.co.uk/2008/12/ingenious-animation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Photo Painting</title>
		<link>http://www.cascademedia.co.uk/2008/11/photo-painting/</link>
		<comments>http://www.cascademedia.co.uk/2008/11/photo-painting/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 16:22:17 +0000</pubDate>
		<dc:creator>Tom Harrison</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Brushes]]></category>

		<category><![CDATA[Line Drawing]]></category>

		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.cascademedia.co.uk/?p=182</guid>
		<description><![CDATA[Spent some time this afternoon playing around in Photoshop. Rather fun.

Photo by: Swisschee Splatter Brushes by: Wickedjess
]]></description>
			<content:encoded><![CDATA[<p>Spent some time this afternoon playing around in Photoshop. Rather fun.</p>
<p><a href="images/blog/splatter.jpg" rel="lightbox"><img src="images/blog/splatter_th.jpg" width="680" /></a></p>
<p>Photo by: <a href="http://www.sxc.hu/profile/swisschee" target="_blank">Swisschee</a> Splatter Brushes by: <a href="http://wickedjess.deviantart.com/" target="_blank">Wickedjess</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascademedia.co.uk/2008/11/photo-painting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RSA - New Directions, New Designs</title>
		<link>http://www.cascademedia.co.uk/2008/11/rsa-new-directions-new-designs/</link>
		<comments>http://www.cascademedia.co.uk/2008/11/rsa-new-directions-new-designs/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 14:01:53 +0000</pubDate>
		<dc:creator>Tom Harrison</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Ravensbourne]]></category>

		<category><![CDATA[ACT301]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Interaction]]></category>

		<category><![CDATA[Presentation]]></category>

		<category><![CDATA[RSA]]></category>

		<category><![CDATA[Stamps]]></category>

		<guid isPermaLink="false">http://www.cascademedia.co.uk/?p=177</guid>
		<description><![CDATA[It&#8217;s been an eventful and interesting week, not entirely for the best of reasons. But work has to be done and work has been done. We&#8217;ve had the presentation to find out who&#8217;s work should be submitted for the RSA Design Directions competition. Unfortunately my work was not deemed good enough for the competition, but [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been an eventful and interesting week, not entirely for the best of reasons. But work has to be done and work has been done. We&#8217;ve had the presentation to find out who&#8217;s work should be submitted for the RSA Design Directions competition. Unfortunately my work was not deemed good enough for the competition, but since I would like the opportunity to take part, I have entered myself. These are the presentation boards I had for my stamp designs during that presentation.</p>
<p><center><br />
<a href="images/blog/board02.jpg" rel="lightbox[new]"><img src="images/blog/board02_th.jpg"  /></a>&nbsp;<a href="images/blog/board01.jpg" rel="lightbox[new]"><img src="images/blog/board01_th.jpg"  /></a><br />
</center></p>
<p>We still have a couple of more weeks to work on the boards before the work is finally submitted and there are a few changes to those boards I wish to make. However in light of feedback from friends and tutors, I&#8217;ve decided to go in a different direction entirely. So here&#8217;s an example of the new stamp designs. This one features &#8216;Solar Energy&#8217;</p>
<p><center><br />
<a href="images/blog/newstamps.jpg" rel="lightbox[new]"><img src="images/blog/newstamps_th.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascademedia.co.uk/2008/11/rsa-new-directions-new-designs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cascade Media - Now With Frills</title>
		<link>http://www.cascademedia.co.uk/2008/11/cascade-media-now-with-frills/</link>
		<comments>http://www.cascademedia.co.uk/2008/11/cascade-media-now-with-frills/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 01:18:09 +0000</pubDate>
		<dc:creator>Tom Harrison</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Abduzeedo]]></category>

		<category><![CDATA[Font]]></category>

		<category><![CDATA[Graphics]]></category>

		<category><![CDATA[Lights]]></category>

		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[Textures]]></category>

		<category><![CDATA[Typeography]]></category>

		<category><![CDATA[Vectors]]></category>

		<guid isPermaLink="false">http://www.cascademedia.co.uk/?p=172</guid>
		<description><![CDATA[So after a rather long afternoon/ evening of working on the presentation boards for the RSA project. I took a break and decided to have some fun with Photoshop. Craig introduced me to an incredible website that goes by the name of Abduzeedo (go there, it&#8217;s amazing), so I headed there for some tutorials. In [...]]]></description>
			<content:encoded><![CDATA[<p>So after a rather long afternoon/ evening of working on the presentation boards for the RSA project. I took a break and decided to have some fun with Photoshop. <a href="http://craigdennisonline.com" target="_blank">Craig</a> introduced me to an incredible website that goes by the name of <a href="http://abduzeedo.com/" target="_blank">Abduzeedo</a> (go there, it&#8217;s amazing), so I headed there for some tutorials. In a continued attempt to improve my work with typography I came out with this:</p>
<p><a href="/images/portfolio/graphic/glowcascade.jpg" rel="lightbox"><img src="/images/blog/glowcascadeth.jpg" width="700" /></a></p>
<p>I&#8217;m really pleased with the outcome of it. The textures came from <a href="http://jocosity.deviantart.com/art/15-textures-art-vintage-68939740" target="_blank">Jocosity</a>, <a href="http://lailomeiel.deviantart.com/art/Old-Paper-Textures-II-68234257" target="_blank">Lailomeiel</a> and <a href="http://cloaks.deviantart.com/art/Vintage-II-Texture-Pack-85979548" target="_blank">Cloaks</a>. The sexy swirly awesome vectors are from <a href="http://www.jlwdesign.com/" target="_blank">jlwDesign</a>. So with these newfound techniques, I&#8217;ve got some great ideas for this site!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascademedia.co.uk/2008/11/cascade-media-now-with-frills/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

