<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Tom Harrison - Cascade Media</title>
	<atom:link href="http://www.cascademedia.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cascademedia.co.uk</link>
	<description>The Blog and Portfolio of Tom Harrison</description>
	<pubDate>Sun, 07 Dec 2008 15:09:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Ingenious Animation</title>
		<link>http://www.cascademedia.co.uk/2008/12/ingenious-animation/</link>
		<comments>http://www.cascademedia.co.uk/2008/12/ingenious-animation/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 15:08:32 +0000</pubDate>
		<dc:creator>Tom Harrison</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Animation]]></category>

		<category><![CDATA[Creative]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.cascademedia.co.uk/?p=185</guid>
		<description><![CDATA[I found this whilst browsing around Design You Trust just now. I love it.

]]></description>
			<content:encoded><![CDATA[<p>I found this whilst browsing around <a href="http://designyoutrust.com/" target="blank">Design You Trust</a> just now. I love it.</p>
<p><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/qo1d6ttbAq8&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/qo1d6ttbAq8&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascademedia.co.uk/2008/12/ingenious-animation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Photo Painting</title>
		<link>http://www.cascademedia.co.uk/2008/11/photo-painting/</link>
		<comments>http://www.cascademedia.co.uk/2008/11/photo-painting/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 16:22:17 +0000</pubDate>
		<dc:creator>Tom Harrison</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Brushes]]></category>

		<category><![CDATA[Line Drawing]]></category>

		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.cascademedia.co.uk/?p=182</guid>
		<description><![CDATA[Spent some time this afternoon playing around in Photoshop. Rather fun.

Photo by: Swisschee Splatter Brushes by: Wickedjess
]]></description>
			<content:encoded><![CDATA[<p>Spent some time this afternoon playing around in Photoshop. Rather fun.</p>
<p><a href="images/blog/splatter.jpg" rel="lightbox"><img src="images/blog/splatter_th.jpg" width="680" /></a></p>
<p>Photo by: <a href="http://www.sxc.hu/profile/swisschee" target="_blank">Swisschee</a> Splatter Brushes by: <a href="http://wickedjess.deviantart.com/" target="_blank">Wickedjess</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascademedia.co.uk/2008/11/photo-painting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RSA - New Directions, New Designs</title>
		<link>http://www.cascademedia.co.uk/2008/11/rsa-new-directions-new-designs/</link>
		<comments>http://www.cascademedia.co.uk/2008/11/rsa-new-directions-new-designs/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 14:01:53 +0000</pubDate>
		<dc:creator>Tom Harrison</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Ravensbourne]]></category>

		<category><![CDATA[ACT301]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Interaction]]></category>

		<category><![CDATA[Presentation]]></category>

		<category><![CDATA[RSA]]></category>

		<category><![CDATA[Stamps]]></category>

		<guid isPermaLink="false">http://www.cascademedia.co.uk/?p=177</guid>
		<description><![CDATA[It&#8217;s been an eventful and interesting week, not entirely for the best of reasons. But work has to be done and work has been done. We&#8217;ve had the presentation to find out who&#8217;s work should be submitted for the RSA Design Directions competition. Unfortunately my work was not deemed good enough for the competition, but [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been an eventful and interesting week, not entirely for the best of reasons. But work has to be done and work has been done. We&#8217;ve had the presentation to find out who&#8217;s work should be submitted for the RSA Design Directions competition. Unfortunately my work was not deemed good enough for the competition, but since I would like the opportunity to take part, I have entered myself. These are the presentation boards I had for my stamp designs during that presentation.</p>
<p><center><br />
<a href="images/blog/board02.jpg" rel="lightbox[new]"><img src="images/blog/board02_th.jpg"  /></a>&nbsp;<a href="images/blog/board01.jpg" rel="lightbox[new]"><img src="images/blog/board01_th.jpg"  /></a><br />
</center></p>
<p>We still have a couple of more weeks to work on the boards before the work is finally submitted and there are a few changes to those boards I wish to make. However in light of feedback from friends and tutors, I&#8217;ve decided to go in a different direction entirely. So here&#8217;s an example of the new stamp designs. This one features &#8216;Solar Energy&#8217;</p>
<p><center><br />
<a href="images/blog/newstamps.jpg" rel="lightbox[new]"><img src="images/blog/newstamps_th.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascademedia.co.uk/2008/11/rsa-new-directions-new-designs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cascade Media - Now With Frills</title>
		<link>http://www.cascademedia.co.uk/2008/11/cascade-media-now-with-frills/</link>
		<comments>http://www.cascademedia.co.uk/2008/11/cascade-media-now-with-frills/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 01:18:09 +0000</pubDate>
		<dc:creator>Tom Harrison</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Abduzeedo]]></category>

		<category><![CDATA[Font]]></category>

		<category><![CDATA[Graphics]]></category>

		<category><![CDATA[Lights]]></category>

		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[Textures]]></category>

		<category><![CDATA[Typeography]]></category>

		<category><![CDATA[Vectors]]></category>

		<guid isPermaLink="false">http://www.cascademedia.co.uk/?p=172</guid>
		<description><![CDATA[So after a rather long afternoon/ evening of working on the presentation boards for the RSA project. I took a break and decided to have some fun with Photoshop. Craig introduced me to an incredible website that goes by the name of Abduzeedo (go there, it&#8217;s amazing), so I headed there for some tutorials. In [...]]]></description>
			<content:encoded><![CDATA[<p>So after a rather long afternoon/ evening of working on the presentation boards for the RSA project. I took a break and decided to have some fun with Photoshop. <a href="http://craigdennisonline.com" target="_blank">Craig</a> introduced me to an incredible website that goes by the name of <a href="http://abduzeedo.com/" target="_blank">Abduzeedo</a> (go there, it&#8217;s amazing), so I headed there for some tutorials. In a continued attempt to improve my work with typography I came out with this:</p>
<p><a href="/images/portfolio/graphic/glowcascade.jpg" rel="lightbox"><img src="/images/blog/glowcascadeth.jpg" width="700" /></a></p>
<p>I&#8217;m really pleased with the outcome of it. The textures came from <a href="http://jocosity.deviantart.com/art/15-textures-art-vintage-68939740" target="_blank">Jocosity</a>, <a href="http://lailomeiel.deviantart.com/art/Old-Paper-Textures-II-68234257" target="_blank">Lailomeiel</a> and <a href="http://cloaks.deviantart.com/art/Vintage-II-Texture-Pack-85979548" target="_blank">Cloaks</a>. The sexy swirly awesome vectors are from <a href="http://www.jlwdesign.com/" target="_blank">jlwDesign</a>. So with these newfound techniques, I&#8217;ve got some great ideas for this site!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascademedia.co.uk/2008/11/cascade-media-now-with-frills/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An Unusual Example of Augmented Reality</title>
		<link>http://www.cascademedia.co.uk/2008/11/an-unusual-example-of-augmented-reality/</link>
		<comments>http://www.cascademedia.co.uk/2008/11/an-unusual-example-of-augmented-reality/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 22:30:45 +0000</pubDate>
		<dc:creator>Tom Harrison</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Alice]]></category>

		<category><![CDATA[Anime]]></category>

		<category><![CDATA[Augemented Reality]]></category>

		<category><![CDATA[Cyber Figure Alice]]></category>

		<category><![CDATA[Geek]]></category>

		<category><![CDATA[Interaction]]></category>

		<category><![CDATA[Virtual Reality]]></category>

		<guid isPermaLink="false">http://www.cascademedia.co.uk/?p=170</guid>
		<description><![CDATA[

Meet Cyber Figure Alice, for all your otaku needs.
Actually I think this is a pretty impressive example of virtual interaction and augmented reality. It reminds me of a flash project that ran along the same lines I saw a third year student present for their final presentation; in which they used black and white shapes [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"  codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" id="gtembed" width="480" height="392"><param name="allowScriptAccess" value="sameDomain" /><param name="allowFullScreen" value="true" /><param name="movie" value="http://www.gametrailers.com/remote_wrap.php?umid=285400"/><param name="quality" value="high" /><embed src="http://www.gametrailers.com/remote_wrap.php?umid=285400" swLiveConnect="true" name="gtembed" align="middle" allowScriptAccess="sameDomain" allowFullScreen="true" quality="high" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" width="480" height="392"></embed></object><br />
</center></p>
<p>Meet <a href="http://www.geishatokyo.com/jp/ar-figure/" target="_blank">Cyber Figure Alice</a>, for all your otaku needs.</p>
<p>Actually I think this is a pretty impressive example of virtual interaction and augmented reality. It reminds me of a flash project that ran along the same lines I saw a third year student present for their final presentation; in which they used black and white shapes to trigger an animation on the screen. Different combinations of shapes made different animations. This seems to work on a similar idea, but it works through a webcam rather than a projector, meaning you can run the programme from your desk at home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascademedia.co.uk/2008/11/an-unusual-example-of-augmented-reality/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Technological Predictions in Practice</title>
		<link>http://www.cascademedia.co.uk/2008/10/technological-predictions-in-practice/</link>
		<comments>http://www.cascademedia.co.uk/2008/10/technological-predictions-in-practice/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 20:06:21 +0000</pubDate>
		<dc:creator>Tom Harrison</dc:creator>
		
		<category><![CDATA[Ravensbourne]]></category>

		<category><![CDATA[Dissertation]]></category>

		<category><![CDATA[Future]]></category>

		<category><![CDATA[Gabor]]></category>

		<category><![CDATA[Kurzweil]]></category>

		<category><![CDATA[Rave]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.cascademedia.co.uk/?p=164</guid>
		<description><![CDATA[I realized I haven&#8217;t really spoken all that much about my dissertation, so, considering the fact that I am around the halfway point and have just handed in my formative draft of it, and then considering the evolved purpose of this blog was to, well, blog about projects and progress at university, I imagine it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I realized I haven&#8217;t really spoken all that much about my dissertation, so, considering the fact that I am around the halfway point and have just handed in my formative draft of it, and then considering the evolved purpose of this blog was to, well, blog about projects and progress at university, I imagine it&#8217;s high time to do so. So, here we go.</p>
<p><center><img src="images/blog/dissertation01.jpg" width="700" alt=Dissertation" /></center></p>
<p><span id="more-164"></span><br />
The title of the dissertation is <i>Technological Predictions in Practice: Do predictions in technology come true and what impact do they have on our future?</i> The goal is to discover what predictions people have made about technology and weather they have come true in present society. The idea came about from reading <i>The Age of Spiritual Machines</i> by Ray Kurzweil. The book makes predictions as to the future of technology moving through various decades. Starting with 2009. As it is currently 2008, and 2009 isn&#8217;t all that far away, I assumed that it would be reasonably straightforward to say whether he was right or not about his 2009 predictions; and it is. </p>
<p>However the nature of the dissertation does not make things straightforward. In fact it makes things incredibly difficult. It&#8217;s not satisfied if I say so and so was right or not. I have to say why they were right (or not), and they were (or weren&#8217;t), then why they were (or weren&#8217;t). In addition to this, I have to expand the text with examples, references, contexts and all the other little details that will build the word count up to the 7,000-9,000 words it has to be. I&#8217;m getting there, little by little. I&#8217;ve done an interview, with another lining itself up. I have questionaires, and many book and web references about Dennis Gabor, NASA and hoverboards. People and things that experiment with the future. On the whole I&#8217;m enjoying it, though the prospect of writing 9,000 words is somewhat daunting. But I think I&#8217;ll get there.</p>
<p>So there you have it, my dissertation. Or at least its concept.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascademedia.co.uk/2008/10/technological-predictions-in-practice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poladroid</title>
		<link>http://www.cascademedia.co.uk/2008/10/poladroid/</link>
		<comments>http://www.cascademedia.co.uk/2008/10/poladroid/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 13:35:08 +0000</pubDate>
		<dc:creator>Tom Harrison</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Novelty]]></category>

		<category><![CDATA[OSX]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Poladroid]]></category>

		<category><![CDATA[Polaroid]]></category>

		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.cascademedia.co.uk/?p=122</guid>
		<description><![CDATA[I just found this novel little programme on The Unofficial Apple Weblog that let&#8217;s you convert your digital photos into Polaroid shots. Poladroid is only in it&#8217;s beta phase, but it works really well and the results are pretty amusing. You just drag your photo onto the camera on your screen, and then wait for [...]]]></description>
			<content:encoded><![CDATA[<p>I just found this novel little programme on <a href="http://www.tuaw.com/" target="_blank">The Unofficial Apple Weblog</a> that let&#8217;s you convert your digital photos into Polaroid shots. <a href="http://www.poladroid.net/" target="_blank">Poladroid</a> is only in it&#8217;s beta phase, but it works really well and the results are pretty amusing. You just drag your photo onto the camera on your screen, and then wait for it to develop. Or if you want to speed things up then - like the real thing - you can shake the photo!</p>
<p><img src="http://www.cascademedia.co.uk/wordpress/wp-content/uploads/2008/10/poladroid.jpg" alt="Poladroid" title="poladroid" width="490" height="291" class="size-full wp-image-123" /></p>
<p>It&#8217;s pretty simple, and is more of a novelty thing. But I think there could be some interesting uses for it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascademedia.co.uk/2008/10/poladroid/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Updated Stamps Concept</title>
		<link>http://www.cascademedia.co.uk/2008/10/updated-stamps-concept/</link>
		<comments>http://www.cascademedia.co.uk/2008/10/updated-stamps-concept/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 01:24:29 +0000</pubDate>
		<dc:creator>Tom Harrison</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Ravensbourne]]></category>

		<category><![CDATA[ACT301]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Illustrator]]></category>

		<category><![CDATA[Interaction]]></category>

		<category><![CDATA[Mood Board]]></category>

		<category><![CDATA[Rave]]></category>

		<category><![CDATA[RSA]]></category>

		<category><![CDATA[Stamps]]></category>

		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://www.cascademedia.co.uk/?p=118</guid>
		<description><![CDATA[As I said earlier, I&#8217;ve been working on some new designs for the RSA project we&#8217;re working on. The previous designs were rather rushed and looked clunky. Here are the beginnings of the new designs. They still need some work, but I think (and hopefully others will agree) they&#8217;re a major improvement over the previous [...]]]></description>
			<content:encoded><![CDATA[<p>As I said <a href="http://www.cascademedia.co.uk/?p=114">earlier</a>, I&#8217;ve been working on some new designs for the RSA project we&#8217;re working on. The previous designs were rather rushed and looked clunky. Here are the beginnings of the new designs. They still need some work, but I think (and hopefully others will agree) they&#8217;re a major improvement over the previous ones.</p>
<p><a href="projects/stampsconcept.jpg" rel="lightbox" title="Updated RSA Concept"><img src="projects/stampsconceptth.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascademedia.co.uk/2008/10/updated-stamps-concept/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Typography</title>
		<link>http://www.cascademedia.co.uk/2008/10/typography/</link>
		<comments>http://www.cascademedia.co.uk/2008/10/typography/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 15:04:01 +0000</pubDate>
		<dc:creator>Tom Harrison</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Illustrator]]></category>

		<category><![CDATA[type]]></category>

		<category><![CDATA[typogrpahy]]></category>

		<guid isPermaLink="false">http://www.cascademedia.co.uk/?p=116</guid>
		<description><![CDATA[Today I&#8217;ve spent a lot of time playing in Illustrator; mainly so I&#8217;m able to improve the stamps I&#8217;m making for our most recent project. This morning I was working on creating vectors for the stamps. It&#8217;s fiddly, but I&#8217;m getting there. I&#8217;ve learnt a few new things along the way that will certainly make [...]]]></description>
			<content:encoded><![CDATA[<p>Today I&#8217;ve spent a lot of time playing in Illustrator; mainly so I&#8217;m able to improve the stamps I&#8217;m making for our most recent project. This morning I was working on creating vectors for the stamps. It&#8217;s fiddly, but I&#8217;m getting there. I&#8217;ve learnt a few new things along the way that will certainly make life easier, and will also involve going back and making some adjustments to the ones I have already made. </p>
<p>However after a couple of hours of doing this, I decided to explore a bit more into the programme. I realised I&#8217;ve never played too much with type, and making graphics out of type. So I figured I&#8217;d have a quick go at it. Here&#8217;s the final result.</p>
<p><a href="projects/gridoftype.jpg" rel="lightbox" title="Grid of Type"><img src="projects/gridoftypeth.jpg" /></a></p>
<p>And I just had to fit the <a href="http://www.bittbox.com/freebies/bb-free-font-conglomerfont/" target="_blank">Conglomerfont</a> in there somehow <img src='http://www.cascademedia.co.uk/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascademedia.co.uk/2008/10/typography/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Postage Stamps</title>
		<link>http://www.cascademedia.co.uk/2008/10/postage-stamps/</link>
		<comments>http://www.cascademedia.co.uk/2008/10/postage-stamps/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 14:57:01 +0000</pubDate>
		<dc:creator>Tom Harrison</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Ravensbourne]]></category>

		<category><![CDATA[ACT301]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Illustrator]]></category>

		<category><![CDATA[Interaction]]></category>

		<category><![CDATA[Mood Board]]></category>

		<category><![CDATA[Presentation]]></category>

		<category><![CDATA[Rave]]></category>

		<category><![CDATA[RSA]]></category>

		<category><![CDATA[Stamps]]></category>

		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://www.cascademedia.co.uk/?p=114</guid>
		<description><![CDATA[The first project of the new (academic) year: Postage Stamps.
The project itself is actually a negotiated brief, where we can choose from several different briefs provided by the RSA, and so I chose &#8216;Postage Stamps&#8217;. The idea of the brief is to create six new stamps that create awareness about the environment, and things that [...]]]></description>
			<content:encoded><![CDATA[<p>The first project of the new (academic) year: Postage Stamps.</p>
<p>The project itself is actually a negotiated brief, where we can choose from several different briefs provided by the <a href="http://www.rsadesigndirections.org/" target="_blank">RSA</a>, and so I chose &#8216;Postage Stamps&#8217;. The idea of the brief is to create six new stamps that create awareness about the environment, and things that are and/or can be done to help the planet and conserve our energy resources. The initial presentation for it was yesterday, and so I&#8217;d say we&#8217;re a little under half way to the finishing point.</p>
<p><a href="projects/FormativeA3.jpg" rel="lightbox" title="Formative Presentation"><img src="projects/FormativeA3th.jpg" /></a></p>
<p>I like the idea I&#8217;m going with, but I&#8217;m not happy with the stamps design. I think I rushed them. But since the presentation I&#8217;ve come up with a new concept to work with, and I&#8217;m now currently working on these new designs. I&#8217;ve spent the majority of today playing in illustrator working on creating my own vectors for the designs. I&#8217;m getting there, but as always, it&#8217;s never as easy as it looks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascademedia.co.uk/2008/10/postage-stamps/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
